Alicia-D Six-Axis Desktop Robotic Arm Series Overview
Product Overview
The Alicia-D series is a line of six-axis desktop servo-driven intelligent robotic arms launched by Synria Technology, designed specifically for educational and research-grade applications. It is a cost-effective, ideal platform for reproducing embodied-intelligence imitation-learning algorithms (ACT, Diffusion Policy, VLA, etc.).
Key features:
- High-precision six-axis arm design: 6DoF (7DoF including the gripper), 650 mm working radius, ±5 mm absolute positioning accuracy, ±2 mm repeatability
- Advanced motion-control algorithms: Built on Synria's in-house RoboCore robotics library as the underlying foundation, supporting joint position control, end-effector pose control, drag teaching, PID tuning, and a complete set of zero-point calibration tools, delivering smooth and efficient motion control.
- Complete SDK and ROS support: Provides a Python SDK and ROS1/2 source code
- Flexible teleoperation and teaching capabilities: Ultra-low-latency, high-speed teleoperation plus an ergonomic trigger-button leader-arm design
- AI algorithm support: Integrates with Lerobot, providing ACT, DP, and VLA open-source algorithms as well as VLM voice-control examples
Product Series
| Product | Follower Arm | Leader Arm | Dual/Quad-Arm Teleoperation Kit |
|---|---|---|---|
| Product Image | |||
| Product Description | Six-axis desktop robotic arm, designed for precision manipulation and teleoperation applications | Leader arm series, supporting teleoperation control of multiple robotic-arm brands | An embodied-intelligence platform designed for AI education and industrial scenarios, composed of follower arms and leader arms |
| Main Features | • 6DoF high-precision control • 650 mm working radius • Supports SDK, ROS1/2 | • Ergonomic design • Multi-brand compatibility • Ultra-low-latency teleoperation | • Dual-arm coordinated control • AI algorithm support • Imitation learning and VLA platform |
Upgrade Applicability Table
| Current Firmware Version | Current Hardware Version | Current SDK Version | Upgrade Method |
|---|---|---|---|
| v6.1.x | v5.6.x | v6.1.0 | ✅ Remote OTA upgrade |
| v5.5.x | v5.x.x | v6.0.0 | ⚠️ Mail-in upgrade (shipping at your own expense) |
| v5.4.x and below | v5.4.x and below | v6.0.0 | ❌ Upgrade not supported |
Technical Specifications
| Parameter | Follower Arm | Leader Arm | Dual/Quad-Arm Teleoperation Kit |
|---|---|---|---|
| Degrees of Freedom | 6DoF (7DoF including gripper) | 6DoF | 1/2 follower arms + 1/2 leader arms |
| Working Radius | 650 mm | - | 650 mm |
| Payload Capacity | 500 g–1000 g | - | 500 g–1000 g |
| Position Accuracy | ±5–8 mm | - | ±5–8 mm |
| Repeatability | ±2 mm | - | ±2 mm |
| Control Method | Drag teaching, programmatic control | Teleoperation control | Teleoperation, single-arm programmatic control |
| SDK Support | Python SDK | Python SDK | Python SDK |
| ROS Support | ROS1/ROS2 | ROS1 | ROS1/ROS2 |
| Special Features | PID tuning, zero-point calibration | Ergonomic grip, button functions | Dual-MCU architecture, wireless support |
Follower Arm 3D Simulation Models
- URDF (50 mm-stroke gripper)
- URDF (100 mm-stroke gripper)
- MJCF (50 mm-stroke gripper)
- MJCF (100 mm-stroke gripper)
Academic
Representative third-party papers based on the Alicia-D:
VLA-Adapter: An Effective Paradigm for Tiny-Scale Vision-Language-Action Mode